
MAR audit
What this template is for: Medicines governance review — signatures, refusals, stock, PRN protocols, and follow-up actions.
| Area | Audit prompt | RAG | Evidence / action notes |
|---|---|---|---|
| MAR chart accuracy | Entries complete, legible, signed; gaps explained | green | Sample round — 2 PRN entries awaiting second signatory |
| Refusals & omissions | Refusals recorded with reason and follow-up | green | |
| Signatures & witnessing | CD administrations witnessed per policy | green | |
| Stock checks | Balance checks and receipt records | amber | Weekly stock check late on Unit B — completed today |
| PRN protocols | Indication, max dose, review date on file | green | Pain plans reviewed this month |
| Body maps / applications | Topical creams mapped where required | green | |
| Fridge & storage | Temps logged; secure storage | amber | One weekend fridge gap — action assigned |
| Homely remedies | Policy followed; consent recorded | green | |
| Error response | Near-miss and error log with learning | red | One late notification — governance action open |
| Staff competency | Medicines training in date for administrators | amber | Agency nurse competency check due within 7 days |
What the full template includes
Full MAR audit covering CD witnessing, fridge logs, homely remedies, error response, and staff competency with manager sign-off.